Back to- |
Forward to- |
Step 3 |
The following tables will assist you in filling out the Shipping portion of the order form found in Step 4. |
| For ease of computing shipping costs, all orders will be shipped in the minimum bulk order units of 25 t-shirts per box. The following shipping charges are based increments of 14 lbs. |
| Below are two tables for USPS Parcel Post Air or Ground shipping. If one of these is your choice, here is how to use this page: 1. Choose which option you wish to ship by. 2. Find your country in the appropriate table. 3. Take this information and fill out the Shipping portion of the form found in Step 4. If you wish to either- a) insure your package(s) or, b) ship by other means, the information on how to go about that is at the bottom of this page. |
Rate Group Countries and Prices for Airmail Parcel Post |
| 1 | $26.65 | Canada |
| 2 | $41.00 | Mexico |
| 3 | $59.00 | Great Britain & Northern Ireland |
| 4 | $63.20 | Japan |
| 5 | $73.25 | China |
| 6 | $48.85 | Belarus, Belgium, Bosnia-Herzegovina, Bulgaria, Burma (Myanmar), Croatia, Cyprus, Czech Republic, Denmark, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Greenland, Hungary, Iceland, Ireland (Eire), Italy, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia Republic of, Netherlands, Norway, Poland, Saint Pierre & Miquelon, Slovak Republic (Slovakia), Slovenia, Switzerland, Tajikistan, Vatican City |
| 7 | $54.25 | Afhghanistan, Albania,Andorra, Armenia, Austria, Azerbaijan, Georgia Republic of, Libya, Malta, Moldova, Portugal, Romania, Russia, Serbia- Montenegro (Yugoslavia), Spain, Sweden, Turkmenistan, Ukraine, Uzbekistan |
| 8 | $63.85 | Bangladesh, Brunei Darussalam, Cambodia, Fiji, Indonesia, Malaysia, Montserrat, Nauru, New Zealand, Pitcairn Island, Singapore, Solomon Islands, Thailand, Tonga, Tuvalu, Vanuatu, Western Samoa |
| 9 | $67.70 | Australia, Bhutan, French Polynesia, Hong Kong, India, Korea Republic of (South), Laos, Macao, Maldives, Mongolia, Nepal, New Caledonia, Pakistan, Papua New Guinea, Philippines, San Marino, Sri Lanka, Taiwan, Vietnam, Wallis & Futuna Islands |
| 10 | $53.50 | Algeria, Angola,Bahrain, Burkina Faso, Cape Verde, Chad, Comoros, Djibouti, Equatorial Guinea, Ethiopia, Gabon, Guinea, Israel, Jordan, Kenya, Kiribati, Kuwait, Lebanon, Liberia, Mali, Mauritania, Mauritius, Morocco, Niger, Nigeria, Oman, Qatar, Rwanda, Sao Tome & Principe, Saudi Arabia, Senegal, Seychelles, Sierra Leone, Somalia, Swaziland, Syrian Arab Republic, Tanzania, Togo, Tristan da Cunha, Tunisia, Turkey, Uganda, United Arab Emirates, Yemen, Zambia |
| 11 | $65.50 | Botswana, Burundi, Cameroon, Central African Republic, Congo Democratic Republic of the, Cote d'Ivoire (Ivory Coast), Egypt, Eritrea, Gambia, Ghana, Guinea-Bissau, Iran, Iraq, Lesotho, Madagascar, Malawi, Mozambique, Namibia, Saint Helena, South Africa, Sudan, Zimbabwe |
| 12 | $43.75 | Anguilla, Antigua & Barbuda, Aruba, Bahamas, Barbados, Belize, Benin, British Virgin Islands, Cayman Islands, Colombia, Costa Rica, Dominica, Dominican Republic, El Salvador, Grenada, Guatemala, Guyana, Haiti, Jamaica, Netherlands Antilles, Nicaragua, Panama, St. Christopher (St. Kitts) & Nevis, Saint Lucia, Suriname, Trinidad & Tobago, Turks & Caicos Islands, Venezuela |
| 13 | $57.25 | Argentina, Bermuda, Bolivia, Brazil, Chile, Ecuador, French Guiana, Guadeloupe, Honduras, Martinique, Paraguay, Peru, Reunion, Saint Vincent & Grenadines, Uruguay |
Rate Group Prices and Countries for Economy (Surface) Parcel Post |
| 1 | $20.05 | Canada |
| 2 | $27.75 | Mexico |
| 3 | $39.55 | Great Britain & Northern Ireland |
| 4 | $34.45 | Japan |
| 5 | $33.75 | China |
| 6 | $27.55 | Austria, Belgium, Bosnia-Herzegovina, Burma (Myanmar), Croatia, Cyprus, Denmark, Faroe Islands, Finland, France, Germany, Gibraltar, Greece, Greenland, Hungary, Iceland, Ireland (Eire), Italy, Latvia, Liechtenstein, Luxembourg, Netherlands, Norway, Poland, Saint Pierre & Miquelon, Slovak Republic (Slovakia), Spain, Switzerland, Tajikistan, Vatican City |
| 7 | $38.40 | Afghanistan, Albania, Andorra, Armenia, Azerbaijan, Belarus, Bulgaria, Czech Republic, Estonia, Georgia Republic of, Kazakhstan, Kyrgyzstan, Libya, Lithuania, Macedonia Republic of, Malta, Moldova, Portugal, Romania, Russia, Serbia-Montenegro (Yugoslavia), Slovenia, Sweden, Turkmenistan, Ukraine, Uzbekistan |
| 8 | $33.30 | Australia, Bangladesh, Brunei Darussalam, Fiji, Hong Kong, India, Indonesia, Kiribati, Korea Republic of (South), Malaysia, Montserrat, Nauru, New Zealand, Pakistan, Philippines, Pitcairn Island, San Marino, Singapore, Solomon Islands, Sri Lanka, Taiwan, Thailand, Tonga, Tuvalu, Vanuatu, Vietnam, Western Samoa |
| 9 | $47.35 | Bhutan, French Polynesia, Laos, Macao, Maldives, Mongolia, Nepal, New Caledonia, Papua New Guinea, Wallis & Futuna Islands |
| 10 | $37.60 | Bahrain, Benin, Comoros, Congo Republic of the, Djibouti, Equatorial Guinea, Ethiopia, Guinea, Israel, Jordan, Kenya, Kuwait, Liberia, Mauritius, Niger, Nigeria, Oman, Qatar, Sao Tome & Principe, Saudi Arabia, Senegal, Sierra Leone, Somalia, South Africa, Swaziland, Syrian Arab Republic (Syria), Tanzania, Togo, Tunisia, Turkey, United Arab Emirates |
| 11 | $45.95 | Algeria, Angola, Ascension, Botswana, Burkina Faso, Burundi, Cameroon, Cape Verde, Central African Republic, Congo Democratic Republic of the, Cote d'Ivoire (Ivory Coast), Egypt,Eritrea, Gabon, Gambia, Ghana, Guinea-Bissau, Iran, Iraq, Lesotho, Madagascar, Malawi, Mali, Mauritania, Morocco, Mozambique, Namibia, Rwanda, Saint Helena, Seychelles, Sudan, Tristan da Cunha, Uganda, Yemen, Zambia, Zimbabwe |
| 12 | $35.50 | Anguilla, Antigua & Barbuda, Argentina, Aruba, Bahamas, Barbados, Belize, Bermuda, Bolivia, Brazil, British Virgin Islands, Cayman Islands, Chile, Colombia, Costa Rica, Dominica, Dominican Republic, Ecuador, El Salvador, Falkland Islands, French Guiana, Grenada, Guadeloupe, Guatemala, Guyana, Haiti, Honduras, Jamaica, Martinique, Netherlands Antilles ,Nicaragua, Panama, Paraguay, Peru, Reunion, St. Christopher (St. Kitts) & Nevis, Saint Lucia, Saint Vincent & Grenadines, Suriname, Trinidad & Tobago, Turks & Caicos Islands, Uruguay, Venezuela |
|
| Some orders may be subject to duties, taxes or delays in customs dependent on the country of destination. |
| Customs, Duties and Taxes on Orders Over $100.00 The Oregon Committe to Re-Elect Nobody for President does not collect import taxes. Your local customs office may collect taxes on your order. Larger orders are generally taxed and the delays in customs can be long (from a few days to several weeks). For specific tax rates it may be worthwhile to contact your local customs office. |
| Insured Parcel Post You have the added option of shipping your t-shirt order covered by Insured Parcel Post to those countries where insured service is available. This provides a mailing receipt and a delivery receipt at the delivery office with the option of a return receipt. Insured parcels may be sent either by surface or air. Please note that not all countries have insurance available. Or they may have only ground, or only air insurance. If you wish the added protection of shipping insurance, you can find out if insurance is available for your country at- USPS Country Listings. Find the column titled Parcel Post Insurance Indemnity Limit ($). |
| Indemnity Limit of Not Over (based on per package price of your order ) |
Canada | All Other Countries |
| $200 | $3.00 | $3.60 |
| 300 | 4.00 | 4.60 |
| 400 | 5.00 | 5.60 |
| 500 | 6.00 | 6.60 |
| 600 | 7.00 | 7.60 |
| 700 | 8.00 | 8.60 |
| 800 | 9.60 | |
| 900 | 10.60 |
| Basic cost to insure a single shipping unit of t-shirts whose value is about $248.75, is about $4.10 |
| Do you have special shipping needs? Use UPS Worldwide Express or USPS Express Mail
Any specialized shipping option must be chosen ahead of time and figured in to the order. If you desire assistance, we will gladly provide quotes for International UPS or the USPS's Express Mail shipping options that best suit your needs. If you wish a quote you will need to email us and let us know you would like some assistance. Or you may do the research yourself at USPS. And UPS. Special shipping options must be subject to our confirmation before we can process your order. Please note that UPS is almost always more expensive
(usually 2-3 times more expensive) |
Back to- |
Forward to- |